NY Civil Service Jobs + Exams

0
Exam Title Exam No / Title Code Application Period Start Date Hours Min Salary Max Salary
ADMINISTRATIVE HOUSING MANAGER 4003 / 10018 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE SUPERINTENDENT OF HIGHWAY OPERATIONS 4006 / nan Canceled nan nan nan
ADMINISTRATIVE SUPERINTENDENT OF HIGHWAY OPERATIONS (PROM) 4506 / nan Canceled nan nan nan
ASSISTANT CHEMICAL ENGINEER 4007 / 20510 Canceled 35.0 $76,279 $99,528
ASSISTANT CITY ASSESSOR 4008 / 40201 Canceled 35.0 $59,089 $63,077
ASSISTANT CIVIL ENGINEER 4009 / 20210 Canceled 35.0 $76,279 $99,528
ASSOCIATE CALL CENTER REPRESENTATIVE (PROM) 4508 / nan Canceled nan nan nan
BENEFITS OPPORTUNITY SPECIALIST 4059 / 56314 Canceled 35.0 $56,647 $82,561
CASEWORKER 4026 / 52304 Canceled 35.0 $55,437 $82,561
CIVIL ENGINEERING INTERN 4031 / 20202 Canceled 35.0 $68,709 $72,352
CLAIM SPECIALIST 4032 / 30726 Canceled 35.0 $55,437 $76,972
CRIME ANALYST 4117 / 31175 Canceled 35.0 $63,667 $82,392
ELIGIBILITY SPECIALIST 4040 / 10104 Canceled 35.0 $48,631 $64,181
HOUSING MANAGER (HA) 4052 / 80210 Canceled 35.0 $76,576 $104,829
LANDMARKS PRESERVATIONIST 4062 / 92237 Canceled 35.0 $74,719 $93,594
PLUMBER'S HELPER 4112 / 91916 Canceled 35.0 $45 $45
PROBATION OFFICER TRAINEE 4075 / 51801 Canceled 37.5 $54,743 $64,143
PUBLIC HEALTH ADVISER 4077 / 51191 Canceled 35.0 $52,248 $58,673
PUBLIC HEALTH ADVISER (PROM) 4543 / 51191 Canceled 35.0 $52,248 $58,673
PUBLIC HEALTH ADVISER (SCHOOL HEALTH) 4079 / 51195 Canceled 35.0 $29 $32
PUBLIC HEALTH ASSISTANT (SCHOOL HEALTH) 4080 / 81815 Canceled 35.0 $23 $31
PUBLIC HEALTH EDUCATOR 4081 / 51110 Canceled 35.0 $66,190 $76,250
SENIOR DETECTIVE INVESTIGATOR 4224 / 30827 Canceled 40.0 $77,449 $103,307
STAFF ANALYST TRAINEE 4092 / 12749 Canceled 35.0 $56,330 $67,591
STATIONARY ENGINEER 4093 / 91644 Canceled 40.0 $60 $60
STATIONARY ENGINEER (PROM) 4548 / 91644 Canceled 40.0 $60 $60
SUPERVISING DEPUTY SHERIFF 4549 / 30315 Canceled 40.0 $106,620 $115,452
SUPERVISOR CARPENTER 4098 / 92071 Canceled 35.0 $60 $60
SUPERVISOR CARPENTER (PROM) 4554 / 92071 Canceled 35.0 $60 $60
SUPERVISOR COMMUNICATION ELECTRICIAN (PROM) 4555 / nan Canceled nan nan nan
SUPERVISOR ELECTRICIAN 4101 / 91769 Canceled 35.0 $66 $66
SUPERVISOR HIGHWAY REPAIRER 4104 / 92472 Canceled 40.0 $58 $58
SUPERVISOR II (SOCIAL SERVICES) (PROM) 4560 / nan Canceled nan nan nan
SUPERVISOR OF TRAFFIC DEVICE MAINTAINERS 4108 / nan Canceled nan nan nan
SUPERVISOR OF TRAFFIC DEVICE MAINTAINERS (PROM) 4563 / nan Canceled nan nan nan
ADMINISTRATIVE MANAGEMENT AUDITOR 5004 / 10010 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE MANAGEMENT AUDITOR (PROM) 5504 / 10010 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE PROGRAM OFFICER (DEPT. FOR THE AGING) 5157 / 10084 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE PROGRAM OFFICER (DEPT. FOR THE AGING) (PROM) 5506 / 10084 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE PROJECT MANAGER 5005 / 83008 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE PROJECT MANAGER (PROM) 5507 / 83008 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE RETIREMENT BENEFITS SPECIALIST 5007 / 82986 Canceled 35.0 $73,561 $293,038
ADMINISTRATIVE RETIREMENT BENEFITS SPECIALIST (PROM) 5509 / 82986 Canceled 35.0 $73,561 $293,038
ASSISTANT ENVIRONMENTAL ENGINEER 5016 / 20617 Canceled 35.0 $76,279 $99,528
ASSISTANT RETIREMENT BENEFITS EXAMINER 5018 / 40491 Canceled 35.0 $53,571 $62,846
ASSOCIATE HUMAN RIGHTS SPECIALIST 5034 / 55038 Canceled 35.0 $78,110 $104,244
ASSOCIATE REAL PROPERTY MANAGER 5037 / 80122 Canceled 35.0 $73,497 $102,342
ASSOCIATE REAL PROPERTY MANAGER (PROM) 5514 / 80122 Canceled 35.0 $73,497 $102,342
ASSOCIATE RETIREMENT BENEFITS EXAMINER 5023 / 40493 Canceled 35.0 $63,367 $79,332
ASSOCIATE RETIREMENT BENEFITS EXAMINER (PROM) 5515 / 40493 Canceled 35.0 $63,367 $79,332
ASSOCIATE URBAN DESIGNER 5038 / 22124 Canceled 35.0 $90,551 $114,033
ASSOCIATE URBAN DESIGNER (PROM) 5517 / 22124 Canceled 35.0 $90,551 $114,033
BLACKSMITH 5040 / 92305 Canceled 40.0 $67 $67
CITY ASSESSOR 5044 / 40202 Canceled 35.0 $81,877 $93,152
CITY ASSESSOR (PROM) 5523 / 40202 Canceled 35.0 $81,877 $93,152
CONSULTANT (PUBLIC HEALTH SOCIAL WORK) 5060 / 51613 Canceled 35.0 $88,793 $106,022
ENVIRONMENTAL ENGINEERING INTERN 5069 / 20616 Canceled 35.0 $68,709 $72,352
HIGHWAYS AND SEWERS INSPECTOR 5079 / 31626 Canceled 40.0 $64,717 $81,037
HIGHWAYS AND SEWERS INSPECTOR (PROM) 5535 / 31626 Canceled 40.0 $64,717 $81,037
INSURANCE ADVISOR 5082 / 40235 Canceled 35.0 $72,845 $95,637
PROBATION OFFICER 5110 / 51810 Canceled 37.5 $59,454 $86,081
PROBATION OFFICER 5129 / 51810 Canceled 37.5 $59,454 $86,081
PROGRAM OFFICER (DEPARTMENT FOR THE AGING) 5112 / 51454 Canceled 35.0 $75,968 $95,392
PUBLIC RECORDS OFFICER 5145 / 60216 Canceled 35.0 $58,925 $73,616
PUBLIC RECORDS OFFICER (PROM) 5542 / 60216 Canceled 35.0 $58,925 $73,616
SANITATION ENFORCEMENT AGENT 5120 / 71681 Canceled 40.0 $32,986 $44,259
SENIOR DETECTIVE INVESTIGATOR 5123 / 30827 Canceled 40.0 $77,449 $103,307
SENIOR STATIONARY ENGINEER 5126 / 91638 Canceled 40.0 $88 $88
SENIOR STATIONARY ENGINEER (PROM) 5548 / 91638 Canceled 40.0 $88 $88
SENIOR STATIONARY ENGINEER (ELECTRIC) 5546 / 91639 Canceled 40.0 $81 $81
STATIONARY ENGINEER 5154 / 91644 Canceled 40.0 $60 $60
STATIONARY ENGINEER (PROM) 5556 / 91644 Canceled 40.0 $60 $60
SUPERVISOR OF OFFICE MACHINE OPERATIONS 5135 / 11704 Canceled 35.0 $47,432 $62,258
SUPERVISOR OF OFFICE MACHINE OPERATIONS (PROM) 5551 / 11704 Canceled 35.0 $47,432 $62,258
TAXI AND LIMOUSINE INSPECTOR 5170 / 35116 Canceled 40.0 $52,931 $65,311
TELECOMMUNICATIONS MANAGER 5137 / 82984 Canceled 35.0 $73,561 $293,038
TELECOMMUNICATIONS MANAGER (PROM) 5552 / 82984 Canceled 35.0 $73,561 $293,038
TESTS AND MEASUREMENT SPECIALIST 5138 / 12704 Canceled 35.0 $71,894 $92,976
WATER TREATMENT PLANT OPERATOR 5147 / 91013 Canceled 40.0 $53,679 $69,909
WATER USE INSPECTOR 5158 / 34615 Canceled 35.0 $43,012 $47,142
Call Center Representative 6030 / 10260 Canceled 35.0 $46,885 $70,085



There are currently 1200 new open positions (as of 03:38:29 AM, Saturday, October 25, 2025) - this is not an official NYC GOV website, please contact the developer if you have any questions.