NY Civil Service Jobs + Exams

0
Exam Title Exam No / Title Code Application Period Start Date Hours Min Salary Max Salary
ADMINISTRATIVE HOUSING MANAGER 4003 / 10018 Canceled 35.0 $71,246 $283,814
ASSISTANT CHEMICAL ENGINEER 4007 / 20510 Canceled 35.0 $73,878 $96,395
ASSISTANT CITY ASSESSOR 4008 / 40201 Canceled 35.0 $57,229 $61,092
ASSISTANT CIVIL ENGINEER 4009 / 20210 Canceled 35.0 $73,878 $96,395
BENEFITS OPPORTUNITY SPECIALIST 4059 / 56314 Canceled 35.0 $54,864 $79,962
CASEWORKER 4026 / 52304 Canceled 35.0 $53,692 $79,962
CIVIL ENGINEERING INTERN 4031 / 20202 Canceled 35.0 $66,546 $70,075
CLAIM SPECIALIST 4032 / 30726 Canceled 35.0 $53,692 $74,549
CRIME ANALYST 4117 / 31175 Canceled 35.0 $61,663 $79,799
ELIGIBILITY SPECIALIST 4040 / 10104 Canceled 35.0 $47,100 $62,161
HOUSING MANAGER (HA) 4052 / 80210 Canceled 35.0 $76,576 $104,829
LANDMARKS PRESERVATIONIST 4062 / 92237 Canceled 35.0 $72,367 $90,648
PLUMBER'S HELPER 4112 / 91916 Canceled 35.0 $43 $43
PROBATION OFFICER TRAINEE 4075 / 51801 Canceled 37.5 $54,743 $64,143
PUBLIC HEALTH ADVISER 4077 / 51191 Canceled 35.0 $50,603 $56,826
PUBLIC HEALTH ADVISER (PROM) 4543 / 51191 Canceled 35.0 $50,603 $56,826
PUBLIC HEALTH ADVISER (SCHOOL HEALTH) 4079 / 51195 Canceled 35.0 $28 $31
PUBLIC HEALTH ASSISTANT (SCHOOL HEALTH) 4080 / 81815 Canceled 35.0 $23 $30
PUBLIC HEALTH EDUCATOR 4081 / 51110 Canceled 35.0 $66,190 $76,250
SENIOR DETECTIVE INVESTIGATOR 4224 / 30827 Canceled 40.0 $77,449 $103,307
STAFF ANALYST TRAINEE 4092 / 12749 Canceled 35.0 $54,557 $65,463
STATIONARY ENGINEER 4093 / 91644 Canceled 40.0 $60 $60
STATIONARY ENGINEER (PROM) 4548 / 91644 Canceled 40.0 $60 $60
SUPERVISING DEPUTY SHERIFF 4549 / 30315 Canceled 40.0 $106,620 $115,452
SUPERVISOR CARPENTER 4098 / 92071 Canceled 35.0 $60 $60
SUPERVISOR CARPENTER (PROM) 4554 / 92071 Canceled 35.0 $60 $60
SUPERVISOR ELECTRICIAN 4101 / 91769 Canceled 35.0 $66 $66
SUPERVISOR HIGHWAY REPAIRER 4104 / 92472 Canceled 40.0 $58 $58
ADMINISTRATIVE MANAGEMENT AUDITOR 5004 / 10010 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE MANAGEMENT AUDITOR (PROM) 5504 / 10010 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE PROGRAM OFFICER (DEPT. FOR THE AGING) 5157 / 10084 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE PROGRAM OFFICER (DEPT. FOR THE AGING) (PROM) 5506 / 10084 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE PROJECT MANAGER 5005 / 83008 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE PROJECT MANAGER (PROM) 5507 / 83008 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE RETIREMENT BENEFITS SPECIALIST 5007 / 82986 Canceled 35.0 $71,246 $283,814
ADMINISTRATIVE RETIREMENT BENEFITS SPECIALIST (PROM) 5509 / 82986 Canceled 35.0 $71,246 $283,814
ASSISTANT ENVIRONMENTAL ENGINEER 5016 / 20617 Canceled 35.0 $73,878 $96,395
ASSISTANT RETIREMENT BENEFITS EXAMINER 5018 / 40491 Canceled 35.0 $53,571 $62,846
ASSOCIATE HUMAN RIGHTS SPECIALIST 5034 / 55038 Canceled 35.0 $75,651 $100,963
ASSOCIATE REAL PROPERTY MANAGER 5037 / 80122 Canceled 35.0 $71,184 $88,326
ASSOCIATE REAL PROPERTY MANAGER (PROM) 5514 / 80122 Canceled 35.0 $71,184 $88,326
ASSOCIATE RETIREMENT BENEFITS EXAMINER 5023 / 40493 Canceled 35.0 $61,372 $76,835
ASSOCIATE RETIREMENT BENEFITS EXAMINER (PROM) 5515 / 40493 Canceled 35.0 $61,372 $76,835
ASSOCIATE URBAN DESIGNER 5038 / 22124 Canceled 35.0 $87,701 $110,444
ASSOCIATE URBAN DESIGNER (PROM) 5517 / 22124 Canceled 35.0 $87,701 $110,444
BLACKSMITH 5040 / 92305 Canceled 40.0 $65 $65
CITY ASSESSOR 5044 / 40202 Canceled 35.0 $79,300 $90,220
CITY ASSESSOR (PROM) 5523 / 40202 Canceled 35.0 $79,300 $90,220
CONSULTANT (PUBLIC HEALTH SOCIAL WORK) 5060 / 51613 Canceled 35.0 $85,998 $102,685
ENVIRONMENTAL ENGINEERING INTERN 5069 / 20616 Canceled 35.0 $66,546 $70,075
HIGHWAYS AND SEWERS INSPECTOR 5079 / 31626 Canceled 40.0 $57,500 $72,000
HIGHWAYS AND SEWERS INSPECTOR (PROM) 5535 / 31626 Canceled 40.0 $57,500 $72,000
INSURANCE ADVISOR 5082 / 40235 Canceled 35.0 $70,552 $92,627
PROBATION OFFICER 5110 / 51810 Canceled 37.5 $59,454 $86,081
PROBATION OFFICER 5129 / 51810 Canceled 37.5 $59,454 $86,081
PROGRAM OFFICER (DEPARTMENT FOR THE AGING) 5112 / 51454 Canceled 35.0 $73,577 $92,389
PUBLIC RECORDS OFFICER 5145 / 60216 Canceled 35.0 $57,070 $71,299
PUBLIC RECORDS OFFICER (PROM) 5542 / 60216 Canceled 35.0 $57,070 $71,299
SANITATION ENFORCEMENT AGENT 5120 / 71681 Canceled 40.0 $32,986 $44,259
SENIOR DETECTIVE INVESTIGATOR 5123 / 30827 Canceled 40.0 $77,449 $103,307
SENIOR STATIONARY ENGINEER 5126 / 91638 Canceled 40.0 $88 $88
SENIOR STATIONARY ENGINEER (PROM) 5548 / 91638 Canceled 40.0 $88 $88
SENIOR STATIONARY ENGINEER (ELECTRIC) 5546 / 91639 Canceled 40.0 $81 $81
STATIONARY ENGINEER 5154 / 91644 Canceled 40.0 $60 $60
STATIONARY ENGINEER (PROM) 5556 / 91644 Canceled 40.0 $60 $60
SUPERVISOR OF OFFICE MACHINE OPERATIONS 5135 / 11704 Canceled 35.0 $47,432 $62,258
SUPERVISOR OF OFFICE MACHINE OPERATIONS (PROM) 5551 / 11704 Canceled 35.0 $47,432 $62,258
TAXI AND LIMOUSINE INSPECTOR 5170 / 35116 Canceled 40.0 $52,931 $65,311
TELECOMMUNICATIONS MANAGER 5137 / 82984 Canceled 35.0 $71,246 $283,814
TELECOMMUNICATIONS MANAGER (PROM) 5552 / 82984 Canceled 35.0 $71,246 $283,814
TESTS AND MEASUREMENT SPECIALIST 5138 / 12704 Canceled 35.0 $69,631 $90,049
WATER TREATMENT PLANT OPERATOR 5147 / 91013 Canceled 40.0 $51,989 $67,708
WATER USE INSPECTOR 5158 / 34615 Canceled 35.0 $41,759 $45,769



There are currently 1200 new open positions (as of 11:25:26 AM, Monday, July 07, 2025) - this is not an official NYC GOV website, please contact the developer if you have any questions.