NY Civil Service Jobs + Exams

0
Exam Title Exam No / Title Code Application Period Start Date Application Period End Date Min Salary Max Salary Hours
SCHOOL SAFETY AGENT 4310 / 60817 01/03/2024 02/06/2024 $38,064.00 $54,862.00 40.0
POLICE ATTENDANT 4074 / 90202 01/03/2024 01/23/2024 $48,124.00 $48,124.00 40.0
POLICE COMMUNICATIONS TECHNICIAN 4304 / 71012 01/03/2024 02/06/2024 $50,905.00 $59,935.00 35.0
RUBBER TIRE REPAIRER 4088 / 90736 01/03/2024 01/23/2024 $35.00 $35.00 40.0
CALL CENTER REPRESENTATIVE 4024 / 10260 01/03/2024 02/27/2024 $46,885.00 $70,085.00 35.0
ADMINISTRATIVE CONTRACT SPECIALIST 5001 / 10095 01/08/2025 01/28/2025 $71,246.00 $283,814.00 35.0
SENIOR PHOTOGRAPHER 5125 / 90635 01/08/2025 01/28/2025 $62,410.00 $84,042.00 35.0
SENIOR PHOTOGRAPHER (PROM) 5544 / 90635 01/08/2025 01/28/2025 $62,410.00 $84,042.00 35.0
AUTOMOTIVE SERVICE WORKER 5024 / 92508 01/08/2025 01/28/2025 $46,389.00 $47,744.00 40.0
CALL CENTER REPRESENTATIVE 5029 / 10260 01/08/2025 02/25/2025 $46,885.00 $70,085.00 35.0
ADMINISTRATIVE INVESTIGATOR (PROM) 5554 / 10020 01/08/2025 01/28/2025 $71,246.00 $283,814.00 35.0
ADMINISTRATIVE CONTRACT SPECIALIST (PROM) 5501 / 10095 01/08/2025 01/28/2025 $71,246.00 $283,814.00 35.0
CITY TAX AUDITOR 5046 / 40523 01/08/2025 02/25/2025 $58,799.00 $76,798.00 35.0
SCHOOL SAFETY AGENT 5313 / 60817 01/08/2025 04/15/2025 $38,064.00 $54,862.00 40.0
OILER 5095 / 91628 01/08/2025 01/28/2025 $69.00 $69.00 40.0
COMPUTER SPECIALIST (SOFTWARE) (PROM) 5533 / 13632 01/08/2025 01/28/2025 $106,071.00 $114,955.00 35.0
COMPUTER SPECIALIST (SOFTWARE) 5056 / 13632 01/08/2025 01/28/2025 $106,071.00 $114,955.00 35.0
CORRECTION OFFICER 5301 / 70410 01/08/2025 02/28/2025 $54,032.00 $105,146.00 40.0
POLICE ADMINISTRATIVE AIDE 5108 / 10144 02/05/2025 02/25/2025 $47,100.00 $62,161.00 35.0
SPECIAL OFFICER 5316 / 70810 02/05/2025 02/25/2025 $40,502.00 $56,508.00 40.0
PHYSICAL THERAPIST (DOE) 5153 / 51222 02/05/2025 02/25/2025 $51.00 $63,503.00 32.0
ASSISTANT CHEMICAL ENGINEER 5013 / 20510 02/05/2025 02/25/2025 $73,878.00 $96,395.00 35.0
CYBER SECURITY ANALYST 5061 / 13633 02/05/2025 02/25/2025 $71,874.00 $86,946.00 35.0
INSPECTOR (CONSTRUCTION) 5080 / 31622 02/05/2025 02/25/2025 $64,914.00 $64,914.00 40.0
WORKERS' COMPENSATION BENEFITS EXAMINER 5141 / 40482 02/05/2025 02/25/2025 $61,372.00 $76,835.00 35.0
FIRE ALARM DISPATCHER 5072 / 71010 02/05/2025 02/25/2025 $49,902.00 $76,775.00 40.0
ACTUARIAL SPECIALIST 5000 / 40731 02/05/2025 02/25/2025 $58,799.00 $126,387.00 35.0
OCCUPATIONAL THERAPIST (DOE) 5152 / 51221 02/05/2025 02/25/2025 $51.00 $63,503.00 32.0
SPECIAL OFFICER (NYCH+H) 5318 / 70810 02/05/2025 02/25/2025 $40,502.00 $56,508.00 40.0
SEWAGE TREATMENT WORKER 4090 / 90739 02/07/2024 02/27/2024 $51.00 $51.00 40.0
LANDMARKS PRESERVATIONIST 4121 / 92237 02/07/2024 02/27/2024 $72,367.00 $90,648.00 35.0
TRAFFIC ENFORCEMENT AGENT 4319 / 71651 02/07/2024 03/12/2024 $37,126.00 $49,815.00 40.0
MOTOR VEHICLE SUPERVISOR 4114 / 91232 02/07/2024 02/27/2024 $67,373.00 $67,373.00 40.0
MOTOR VEHICLE SUPERVISOR (PROM) 4565 / 91232 02/07/2024 02/27/2024 $67,373.00 $67,373.00 40.0
PARALEGAL AIDE 4070 / 30080 02/07/2024 02/27/2024 $48,683.00 $57,524.00 35.0
SCHOOL BUSINESS MANAGER (DOE) 4119 / 54514 02/07/2024 02/27/2024 $68,944.00 $90,301.00 35.0
SANITATION ENFORCEMENT AGENT 4089 / 71681 02/07/2024 02/27/2024 $32,986.00 $44,259.00 40.0
POLICE OFFICER 4307 / 70210 02/07/2024 02/27/2024 $55,942.00 $109,352.00 40.0
BRICKLAYER (PROM) 4518 / 92205 02/07/2024 02/27/2024 $63.00 $63.00 35.0
BRICKLAYER 4020 / 92205 02/07/2024 02/27/2024 $63.00 $63.00 35.0
ASSISTANT ARCHITECT 5011 / 21210 03/05/2025 03/25/2025 $73,878.00 $96,395.00 35.0
ASSOCIATE CHEMIST 5020 / 21822 03/05/2025 03/25/2025 $68,501.00 $87,228.00 35.0
ADMINISTRATIVE PUBLIC INFORMATION SPECIALIST (PROM) 5508 / 10033 03/05/2025 03/25/2025 $71,246.00 $283,814.00 35.0
ADMINISTRATIVE PUBLIC INFORMATION SPECIALIST 5006 / 10033 03/05/2025 03/25/2025 $71,246.00 $283,814.00 35.0
CONSULTANT (EARLY CHILDHOOD EDUCATION) 5059 / 51611 03/05/2025 03/25/2025 $85,998.00 $102,685.00 35.0
WARDEN (CORRECTION) 5553 / 70488 03/05/2025 03/25/2025 $71,246.00 $283,814.00 40.0
ENGINEERING TECHNICIAN 5068 / 20113 03/05/2025 03/25/2025 $50,388.00 $56,845.00 35.0
EXTERMINATOR 5070 / 90510 03/05/2025 03/25/2025 $53,987.00 $53,987.00 35.0
CEMENT MASON 5033 / 92210 03/05/2025 03/25/2025 $56.00 $56.00 35.0
CORRECTION OFFICER 5302 / 70410 03/05/2025 04/30/2025 $54,032.00 $105,146.00 40.0
CEMENT MASON (PROM) 5521 / 92210 03/05/2025 03/25/2025 $56.00 $56.00 35.0
BUSINESS PROMOTION COORDINATOR 5026 / 60860 03/05/2025 03/25/2025 $54,782.00 $81,908.00 35.0
SPECIAL OFFICER 4314 / 70810 03/06/2024 03/26/2024 $40,502.00 $56,508.00 40.0
CIVIL ENGINEER 4030 / 20215 03/06/2024 03/26/2024 $87,701.00 $110,444.00 35.0
CIVIL ENGINEER (PROM) 4522 / 20215 03/06/2024 03/26/2024 $87,701.00 $110,444.00 35.0
COMPUTER SYSTEMS MANAGER 4035 / 1005D 03/06/2024 03/26/2024 $71,246.00 $195,261.00 35.0
COMPUTER SYSTEMS MANAGER (PROM) 4524 / 1005D 03/06/2024 03/26/2024 $71,246.00 $195,261.00 35.0
SUPERVISOR ELECTRICIAN (PROM) 4558 / 91769 03/06/2024 03/26/2024 $66.00 $66.00 35.0
CITY TAX AUDITOR 4029 / 40523 03/06/2024 03/26/2024 $58,799.00 $76,798.00 35.0
INSTRUMENTATION SPECIALIST 4058 / 91001 03/06/2024 03/26/2024 $60,764.00 $60,764.00 35.0
GRAPHIC ARTIST 4123 / 91415 03/06/2024 03/26/2024 $42,509.00 $57,924.00 35.0
SOCIAL WORKER 4091 / 52613 03/06/2024 03/26/2024 $66,114.00 $81,738.00 35.0
QUALITY ASSURANCE SPECIALIST 4124 / 34183 03/26/2024 03/26/2024 $58,422.00 $72,080.00 35.0
RECREATION DIRECTOR 4085 / 60430 04/03/2024 04/24/2024 $53,922.00 $72,993.00 35.0
INSPECTOR (HOISTS AND RIGGING) 4055 / 31627 04/03/2024 04/23/2024 $71,581.00 $90,926.00 40.0
POLICE OFFICER 4308 / 70210 04/03/2024 06/28/2024 $55,942.00 $109,352.00 40.0
CALL CENTER REPRESENTATIVE 4025 / 10260 04/03/2024 05/21/2024 $46,885.00 $70,085.00 35.0
ENVIRONMENTAL POLICE OFFICER 4322 / 70810 04/03/2024 08/27/2024 $40,502.00 $56,508.00 40.0
STATIONARY ENGINEER (ELECTRIC) 4095 / 91645 04/03/2024 04/24/2024 $73.00 $73.00 40.0
STATIONARY ENGINEER (ELECTRIC) (PROM) 4546 / 91645 04/03/2024 04/24/2024 $73.00 $73.00 40.0
INSPECTOR (PLUMBING) 4057 / 31629 04/03/2024 04/24/2024 $64,914.00 $64,914.00 40.0
ENVIRONMENTAL POLICE OFFICER 4322 / 70811 04/03/2024 08/30/2024 $52,333.00 $80,391.00 45.0
SUPERVISOR OF MECHANICAL INSTALLATIONS AND MAINTENANCE 5134 / 34221 04/09/2025 04/29/2025 $73,878.00 $96,395.00 35.0
ENVIRONMENTAL POLICE OFFICER 5305 / 70811 04/09/2025 04/29/2025 $52,333.00 $80,391.00 45.0
ADMINISTRATIVE SPACE ANALYST (PROM) 5510 / 10037 04/09/2025 05/13/2025 $71,246.00 $283,814.00 35.0
ADMINISTRATIVE SPACE ANALYST 5008 / 10037 04/09/2025 05/13/2025 $71,246.00 $283,814.00 35.0
AIR POLLUTION INSPECTOR 5159 / 31315 04/09/2025 04/29/2025 $41,299.00 $49,864.00 35.0
PSYCHOLOGIST 5115 / 52110 04/09/2025 04/29/2025 $83,267.00 $94,053.00 35.0
CALL CENTER REPRESENTATIVE 5030 / 10260 04/09/2025 05/21/2025 $46,885.00 $70,085.00 35.0
ASSISTANT CITY ASSESSOR 5014 / 40201 04/09/2025 04/29/2025 $57,229.00 $61,092.00 35.0
SURVEYOR 5136 / 21015 04/09/2025 04/29/2025 $87,701.00 $110,444.00 35.0
LABORATORY ASSOCIATE 5084 / 21512 04/09/2025 04/29/2025 $54,808.00 $58,220.00 35.0
ASSOCIATE FIRE PROTECTION INSPECTOR (PROM) 5563 / 31662 04/09/2025 04/29/2025 $66,889.00 $81,901.00 40.0
TRAFFIC ENFORCEMENT AGENT 5321 / 71651 04/09/2025 06/06/2025 $37,126.00 $49,815.00 40.0
POLICE OFFICER 5333 / 70210 04/09/2025 05/20/2025 $55,942.00 $109,352.00 40.0
PAINTER 5099 / 91830 04/09/2025 04/29/2025 $51.00 $51.00 35.0
ASSOCIATE EDUCATION ANALYST 4012 / 12629 05/01/2024 05/21/2024 $65,120.00 $84,313.00 35.0
SCHOOL SAFETY AGENT 4311 / 60817 05/01/2024 06/04/2024 $38,064.00 $54,862.00 40.0
FIRE PROTECTION INSPECTOR 4120 / 31661 05/01/2024 05/21/2024 $59,880.00 $73,120.00 40.0
POLICE COMMUNICATIONS TECHNICIAN 4305 / 71012 05/01/2024 06/04/2024 $50,905.00 $59,935.00 35.0
CITY ASSESSOR 4028 / 40202 05/01/2024 05/21/2024 $79,300.00 $90,220.00 35.0
CORRECTION OFFICER 4302 / 70410 05/01/2024 06/24/2024 $54,032.00 $105,146.00 40.0
ASSOCIATE EDUCATION ANALYST (PROM) 4509 / 12629 05/01/2024 05/21/2024 $65,120.00 $84,313.00 35.0
CITY ASSESSOR (PROM) 4521 / 40202 05/01/2024 05/21/2024 $79,300.00 $90,220.00 35.0
MARINE OILER (FERRY OPERATIONS) 5092 / 91547 05/01/2025 05/21/2025 $73,400.00 $73,400.00 32.0
FINGERPRINT TECHNICIAN TRAINEE 5071 / 71105 05/01/2025 05/21/2025 $40,607.00 $40,607.00 35.0
FITNESS INSTRUCTOR 5073 / 51225 05/01/2025 05/21/2025 $59,787.00 $73,073.00 35.0
AUTO MECHANIC (PROM) 5520 / 92510 05/01/2025 05/21/2025 $49.00 $49.00 40.0
LOCKSMITH 5085 / 90723 05/01/2025 05/21/2025 $32.00 $32.00 40.0
HOUSING ASSISTANT 5161 / 80201 05/01/2025 05/21/2025 $48,279.00 $69,243.00 35.0
AUTO MECHANIC 5039 / 92510 05/01/2025 05/21/2025 $49.00 $49.00 40.0
AUTO MECHANIC (DIESEL) 5151 / 92511 05/01/2025 05/21/2025 $50.00 $50.00 40.0
AUTO MECHANIC (DIESEL) (PROM) 5519 / 92511 05/01/2025 05/21/2025 $50.00 $50.00 40.0
PLAN EXAMINER (BUILDINGS) (PROM) 5538 / 22410 05/01/2025 05/21/2025 $91,046.00 $115,119.00 35.0
PROGRAM PRODUCER 5113 / 60621 05/01/2025 05/21/2025 $33,869.00 $40,577.00 35.0
QUALITY ASSURANCE SPECIALIST 5146 / 34171 05/01/2025 05/21/2025 $58,422.00 $72,080.00 35.0
PLAN EXAMINER (BUILDINGS) 5104 / 22410 05/01/2025 05/21/2025 $91,046.00 $115,119.00 35.0
STEAM FITTER'S HELPER 5132 / 91926 05/01/2025 05/21/2025 $46.00 $46.00 35.0
SCHOOL SAFETY AGENT 5314 / 60817 05/01/2025 05/21/2025 $38,064.00 $54,862.00 40.0
SCHOOL FOOD SERVICE MANAGER 5121 / 54483 05/01/2025 05/21/2025 $25,333.00 $31,690.00 35.0
INVESTIGATOR 5083 / 31105 06/04/2025 06/24/2025 $53,692.00 $74,549.00 35.0
ASSOCIATE INVESTIGATOR 5035 / 31121 06/04/2025 06/24/2025 $66,114.00 $85,912.00 35.0
ASSOCIATE INVESTIGATOR (PROM) 5524 / 31121 06/04/2025 06/24/2025 $66,114.00 $85,912.00 35.0
ASSOCIATE PARK SERVICE WORKER 5021 / 81106 06/04/2025 06/24/2025 $58,804.00 $72,944.00 40.0
ASSOCIATE PARK SERVICE WORKER (PROM) 5512 / 81106 06/04/2025 06/24/2025 $58,804.00 $72,944.00 40.0
ASSOCIATE QUALITY ASSURANCE SPECIALIST 5022 / 34190 06/04/2025 06/24/2025 $79,263.00 $96,128.00 35.0
INSPECTOR (HOUSING) 5081 / 31670 06/04/2025 06/24/2025 $71,581.00 $90,926.00 40.0
ADMINISTRATIVE PROJECT MANAGER (PROM) 5565 / 83008 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
SERVICE INSPECTOR (DOT) 5130 / 33765 06/04/2025 06/24/2025 $41,981.00 $50,702.00 35.0
GARDENER 5077 / 81310 06/04/2025 06/24/2025 $56,189.00 $70,321.00 40.0
BRIDGE PAINTER 5042 / 91805 06/04/2025 06/24/2025 $62.00 $62.00 35.0
SUPERVISOR II (SOCIAL WORK) 5550 / 52632 06/04/2025 06/24/2025 $85,998.00 $102,685.00 35.0
DOCKBUILDER 5064 / 92010 06/04/2025 06/24/2025 $55.00 $55.00 40.0
URBAN PARK RANGER 5139 / 60421 06/04/2025 06/24/2025 $56,991.00 $56,991.00 40.0
ASSOCIATE QUALITY ASSURANCE SPECIALIST (PROM) 5513 / 34190 06/04/2025 06/24/2025 $79,263.00 $96,128.00 35.0
ADMINISTRATIVE PROJECT MANAGER 5164 / 83008 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
ASSISTANT URBAN DESIGNER 5019 / 22092 06/04/2025 06/24/2025 $73,878.00 $96,395.00 35.0
ADMINISTRATIVE GRAPHIC ARTIST (PROM) 5503 / 10003 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
NUTRITIONIST 5093 / 50410 06/04/2025 06/24/2025 $76,804.00 $84,481.00 35.0
POLICE OFFICER (PROM) 5540 / 70210 06/04/2025 06/24/2025 $55,942.00 $109,352.00 40.0
ADMINISTRATIVE ENGINEER 5002 / 10015 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
OPERATIONS COMMUNICATIONS SPECIALIST 5098 / 20271 06/04/2025 06/24/2025 $53,577.00 $62,774.00 35.0
ADMINISTRATIVE ENGINEER (PROM) 5502 / 10015 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
ADMINISTRATIVE GRAPHIC ARTIST 5003 / 10003 06/04/2025 06/24/2025 $71,246.00 $283,814.00 35.0
POLICE COMMUNICATIONS TECHNICIAN 5308 / 71012 06/04/2025 06/24/2025 $50,905.00 $59,935.00 35.0
AUTO MECHANIC (DIESEL) (PROM) 4515 / 92511 06/05/2024 06/25/2024 $50.00 $50.00 40.0
AUTO MECHANIC (PROM) 4516 / 92510 06/05/2024 06/25/2024 $49.00 $49.00 40.0
AUTO MECHANIC 4017 / 92510 06/05/2024 06/25/2024 $49.00 $49.00 40.0
GLAZIER 4045 / 90716 06/05/2024 06/25/2024 $53.00 $53.00 35.0
TRAFFIC ENFORCEMENT AGENT 4320 / 71651 06/05/2024 07/09/2024 $37,126.00 $49,815.00 40.0
URBAN PARK RANGER 4109 / 60421 06/05/2024 06/25/2024 $56,991.00 $56,991.00 40.0
POLICE OFFICER (PROM) 4541 / 70210 06/05/2024 06/25/2024 $55,942.00 $109,352.00 40.0
AUTO MECHANIC (DIESEL) 4019 / 92511 06/05/2024 06/25/2024 $50.00 $50.00 40.0
FIREFIGHTER 4044 / 70310 06/24/2024 08/23/2024 $56,287.00 $109,352.00 40.0
FIREFIGHTER 4044 / 70310 06/24/2024 08/09/2024 $56,287.00 $109,352.00 40.0
CALL CENTER REPRESENTATIVE 4022 / 10260 07/06/2023 07/26/2023 $46,885.00 $70,085.00 35.0
YOUTH DEVELOPMENT SPECIALIST 4111 / 52287 07/06/2023 07/26/2023 $53,341.00 $69,937.00 35.0
SPECIAL OFFICER 4312 / 70810 07/06/2023 07/26/2023 $40,502.00 $56,508.00 40.0
HOUSING ASSISTANT 4050 / 80201 07/06/2023 07/26/2023 $48,279.00 $69,243.00 35.0
SCHOOL SAFETY AGENT 5332 / 60817 07/10/2024 09/20/2024 $38,064.00 $54,862.00 40.0
POLICE OFFICER 5309 / 70210 07/10/2024 09/25/2024 $55,942.00 $109,352.00 40.0
MARINE ENGINEER 5091 / 91542 07/10/2024 07/30/2024 $103,194.00 $140,193.00 40.0
CALL CENTER REPRESENTATIVE 5027 / 10260 07/10/2024 08/27/2024 $46,885.00 $70,085.00 35.0
MARINE ENGINEER (PROM) 5536 / 91542 07/10/2024 07/30/2024 $103,194.00 $140,193.00 40.0
POLICE COMMUNICATIONS TECHNICIAN 5306 / 71012 07/10/2024 09/03/2024 $50,905.00 $59,935.00 35.0
SERVICE INSPECTOR (DOT) 4225 / 33765 07/12/2023 07/25/2023 $41,981.00 $50,702.00 35.0
MARINER 4219 / 91501 07/12/2023 07/25/2023 $68,962.00 $68,962.00 40.0
BRIDGE REPAIRER AND RIVETER 4206 / 92310 07/12/2023 07/25/2023 $55.00 $55.00 40.0
SUPERVISOR OF CHILD CARE 4226 / 52315 07/12/2023 07/25/2023 $77,832.00 $102,685.00 35.0
COUNTY DETECTIVE 4208 / 30825 07/12/2023 07/25/2023 $53,842.00 $76,172.00 35.0
HOUSING ASSISTANT (BILINGUAL) 4212 / 80202 07/12/2023 07/25/2023 $48,279.00 $69,243.00 35.0
INSPECTOR (BOILERS) 4213 / 31620 07/12/2023 07/25/2023 $71,581.00 $90,926.00 40.0
POLICE OFFICER 4366 / 70210 08/02/2023 09/08/2023 $55,942.00 $109,352.00 40.0
ADMINISTRATIVE EDUCATION ANALY 4002 / 1003B 08/02/2023 08/22/2023 $56,306.00 $136,902.00 35.0
PUBLIC HEALTH NURSE (SCHOOL HEALTH) 4082 / 51022 08/02/2023 08/22/2023 $47.00 $47.00 35.0
INSPECTOR (HOUSING) 4056 / 31670 08/02/2023 08/22/2023 $71,581.00 $90,926.00 40.0
CONTRACT SPECIALIST 4038 / 40561 08/02/2023 08/22/2023 $53,748.00 $79,268.00 35.0
INSPECTOR (CONSTRUCTION) 4053 / 31622 08/02/2023 08/22/2023 $64,914.00 $64,914.00 40.0
TRAFFIC ENFORCEMENT AGENT 5339 / 71651 08/07/2024 10/11/2024 $37,126.00 $49,815.00 40.0
CORRECTION OFFICER 5300 / 70410 08/07/2024 09/27/2024 $54,032.00 $105,146.00 40.0
CIVIL ENGINEERING INTERN 5047 / 20202 08/07/2024 09/20/2024 $66,546.00 $70,075.00 35.0
CHILD WELFARE SPECIALIST SUPERVISOR (PROM) 5537 / 52370 08/07/2024 08/27/2024 $75,850.00 $102,923.00 35.0
ASSISTANT CIVIL ENGINEER 5015 / 20210 08/07/2024 08/27/2024 $73,878.00 $96,395.00 35.0
ARCHITECT 5009 / 21215 08/07/2024 08/27/2024 $87,701.00 $110,444.00 35.0
POLICE ADMINISTRATIVE AIDE 5107 / 10144 08/07/2024 08/27/2024 $47,100.00 $62,161.00 35.0
SPECIAL OFFICER 5315 / 70810 08/07/2024 08/27/2024 $40,502.00 $56,508.00 40.0
ARCHITECT (PROM) 5511 / 21215 08/07/2024 08/27/2024 $87,701.00 $110,444.00 35.0
ASBESTOS HANDLER 4201 / 31313 08/09/2023 08/22/2023 $93,614.00 $93,614.00 40.0
ASSISTANT RETIREMENT BENEFITS EXAMINER 4203 / 40491 08/09/2023 08/22/2023 $53,571.00 $62,846.00 35.0
QUALITY ASSURANCE SPECIALIST 4222 / 34183 08/09/2023 08/22/2023 $58,422.00 $72,080.00 35.0
WORKERS' COMPENSATION BENEFITS EXAMINER 4228 / 40482 08/09/2023 08/22/2023 $61,372.00 $76,835.00 35.0
CYBER SECURITY ANALYST 4209 / 13633 08/09/2023 08/22/2023 $71,874.00 $86,946.00 35.0
MARINE OILER (FERRY OPERATIONS) 4218 / 91547 08/09/2023 08/22/2023 $73,400.00 $73,400.00 32.0
LABORATORY ASSOCIATE 4215 / 21512 08/09/2023 08/22/2023 $54,808.00 $58,220.00 35.0
ASSOCIATE CHEMIST 4204 / 21822 08/09/2023 08/22/2023 $68,501.00 $87,228.00 35.0
PROCUREMENT ANALYST 5111 / 12158 09/04/2024 09/24/2024 $53,579.00 $79,025.00 35.0
FRAUD INVESTIGATOR 5076 / 31113 09/04/2024 09/24/2024 $53,692.00 $79,962.00 35.0
ROOFER 5150 / 90735 09/04/2024 09/24/2024 $46.00 $46.00 35.0
PUBLIC HEALTH SANITARIAN 5142 / 31215 09/04/2024 09/24/2024 $59,179.00 $59,179.00 35.0
PROJECT MANAGER INTERN 5114 / 22425 09/04/2024 09/24/2024 $66,703.00 $66,703.00 35.0
YOUTH DEVELOPMENT SPECIALIST 5176 / 52287 09/04/2024 09/24/2024 $53,341.00 $69,937.00 35.0
COMPUTER ASSOCIATE (SOFTWARE) 5050 / 13631 09/04/2024 09/24/2024 $86,201.00 $103,911.00 35.0
ASSOCIATE STAFF ANALYST 5041 / 12627 09/04/2024 09/24/2024 $91,394.00 $118,334.00 35.0
ASSOCIATE STAFF ANALYST (PROM) 5530 / 12627 09/04/2024 09/24/2024 $91,394.00 $118,334.00 35.0
ASSOCIATE CONTRACT SPECIALIST (PROM) 5522 / 40562 09/04/2024 09/24/2024 $77,910.00 $102,088.00 35.0
CITY PLANNER 5045 / 22122 09/04/2024 09/24/2024 $71,458.00 $89,740.00 35.0
CITY PLANNER (PROM) 5525 / 22122 09/04/2024 09/24/2024 $71,458.00 $89,740.00 35.0
ASSOCIATE EDUCATION ANALYST (PROM) 5518 / 12629 09/04/2024 09/24/2024 $65,120.00 $84,313.00 35.0
COMPUTER ASSOCIATE (SOFTWARE) (PROM) 5528 / 13631 09/04/2024 09/24/2024 $86,201.00 $103,911.00 35.0
ASSOCIATE CONTRACT SPECIALIST 5032 / 40562 09/04/2024 09/24/2024 $77,910.00 $102,088.00 35.0
ASSOCIATE EDUCATION ANALYST 5149 / 12629 09/04/2024 09/24/2024 $65,120.00 $84,313.00 35.0
ACCOUNTANT 4000 / 40510 09/06/2023 09/26/2023 $64,998.00 $76,798.00 35.0
POLICE ADMINISTRATIVE AIDE 4073 / 10144 09/06/2023 09/26/2023 $47,100.00 $62,161.00 35.0
ELECTRICAL ENGINEER (PROM) 4526 / 20315 09/06/2023 09/26/2023 $87,701.00 $110,444.00 35.0
SCHOOL SAFETY AGENT 4309 / 60817 09/06/2023 09/26/2023 $38,064.00 $54,862.00 40.0
ACCOUNTANT (PROM) 4500 / 40510 09/06/2023 09/26/2023 $64,998.00 $76,798.00 35.0
ADMINISTRATIVE INVESTIGATOR (PROM) 4504 / 10020 09/06/2023 09/26/2023 $71,246.00 $283,814.00 35.0
MECHANICAL ENGINEER (PROM) 4539 / 20415 09/06/2023 09/26/2023 $87,701.00 $110,444.00 35.0
MECHANICAL ENGINEER 4068 / 20415 09/06/2023 09/26/2023 $87,701.00 $110,444.00 35.0
POLICE COMMUNICATIONS TECHNICIAN 4303 / 71012 09/06/2023 10/10/2023 $50,905.00 $59,935.00 35.0
CORRECTION OFFICER 4300 / 70410 09/06/2023 10/16/2023 $54,032.00 $105,146.00 40.0
ELECTRICAL ENGINEER 4039 / 20315 09/06/2023 09/26/2023 $87,701.00 $110,444.00 35.0
HOUSEKEEPER 4211 / 80710 09/13/2023 09/26/2023 $47,470.00 $54,996.00 35.0
PUBLIC HEALTH EPIDEMIOLOGIST 4221 / 51181 09/13/2023 09/26/2023 $71,800.00 $83,729.00 35.0
PROJECT MANAGER INTERN 4220 / 22425 09/13/2023 09/26/2023 $66,703.00 $66,703.00 35.0
ARCHITECTURAL INTERN 4200 / 21205 09/13/2023 09/26/2023 $66,546.00 $70,075.00 35.0
DEPARTMENT LIBRARIAN 4210 / 60210 09/13/2023 09/26/2023 $56,735.00 $69,821.00 35.0
CARRIAGE UPHOLSTERER 4207 / 90706 09/13/2023 09/26/2023 $42.00 $42.00 40.0
FIREFIGHTER 4044 / 70310 09/16/2024 09/30/2024 $56,287.00 $109,352.00 40.0
PROJECT MANAGER 4076 / 22426 10/04/2023 10/24/2023 $73,878.00 $96,395.00 35.0
PHYSICAL THERAPIST (DOE) 4071 / 51222 10/04/2023 10/24/2023 $51.00 $63,503.00 32.0
OCCUPATIONAL THERAPIST (DOE) 4069 / 51221 10/04/2023 10/24/2023 $51.00 $63,503.00 32.0
SUPERVISOR (SANITATION) 4551 / 70150 10/04/2023 10/24/2023 $95,789.00 $119,517.00 40.0
TRAFFIC ENFORCEMENT AGENT 4318 / 71651 10/04/2023 11/08/2023 $37,126.00 $49,815.00 40.0
WELDER (PROM) 4564 / 92355 10/04/2023 10/24/2023 $77.00 $77.00 40.0
WELDER 4110 / 92355 10/04/2023 10/24/2023 $77.00 $77.00 40.0
CALL CENTER REPRESENTATIVE 4023 / 10260 10/04/2023 11/21/2023 $46,885.00 $70,085.00 35.0
RECREATION SUPERVISOR (PROM) 5555 / 60440 10/09/2024 10/29/2024 $66,707.00 $89,366.00 35.0
PUBLIC HEALTH ADVISER (SCHOOL HEALTH) 5117 / 51195 10/09/2024 10/29/2024 $28.00 $31.00 35.0
PUBLIC HEALTH ADVISER (PROM) 5541 / 51191 10/09/2024 10/29/2024 $50,603.00 $56,826.00 35.0
PUBLIC HEALTH ADVISER 5116 / 51191 10/09/2024 10/29/2024 $50,603.00 $56,826.00 35.0
CUSTOMER INFORMATION REPRESENTATIVE 5074 / 60888 10/09/2024 10/29/2024 $45,409.00 $67,879.00 35.0
EMERGENCY MEDICAL SPECIALIST- EMT 5067 / 53053 10/09/2024 11/26/2024 $39,386.00 $59,534.00 40.0
EMERGENCY MEDICAL SPECIALIST TRAINEE 5066 / 53052 10/09/2024 11/26/2024 $36,330.00 $36,330.00 40.0
PUBLIC HEALTH NURSE (SCHOOL HEALTH) 5143 / 51022 10/09/2024 10/29/2024 $47.00 $47.00 35.0
RECREATION SUPERVISOR 5148 / 60440 10/09/2024 10/29/2024 $66,707.00 $89,366.00 35.0
COMPUTER ASSOCIATE (TECHNICAL SUPPORT) (PROM) 5529 / 13611 10/09/2024 10/29/2024 $62,643.00 $79,315.00 35.0
OCCUPATIONAL THERAPIST (DOE) 5094 / 51221 10/09/2024 10/29/2024 $51.00 $63,503.00 32.0
