NY Civil Service Jobs + Exams

0
Exam Title Exam No / Title Code Application Period Start Date Application Period End Date Min Salary Max Salary Hours
Police Officer 6317 / 70210 01/02/2026 01/15/2026 $55,942.00 $109,352.00 40.0
Watershed Maintainer 6115 / 91011 01/07/2026 01/27/2026 $53,111.00 $67,550.00 40.0
School Safety Agent 6325 / 60817 01/07/2026 02/03/2026 $38,064.00 $54,862.00 40.0
Nutrition Consultant 6078 / 50415 01/07/2026 01/27/2026 $80,236.00 $87,915.00 35.0
Legal Coordinator 6068 / 30081 01/07/2026 01/27/2026 $59,588.00 $75,903.00 35.0
Housing Exterminator 6063 / 90511 01/07/2026 01/27/2026 $41,436.00 $59,904.00 40.0
Housing Assistant (Bilingual) 6062 / 80202 01/07/2026 01/27/2026 $48,279.00 $69,243.00 35.0
Housing Assistant 6061 / 80201 01/07/2026 01/27/2026 $48,279.00 $69,243.00 35.0
Electrician (Prom) 6525 / 91717 01/07/2026 01/27/2026 $61.00 $61.00 35.0
Electrician 6048 / 91717 01/07/2026 01/27/2026 $61.00 $61.00 35.0
Electrical Engineer (Prom) 6522 / 20315 01/07/2026 01/27/2026 $87,701.00 $110,444.00 35.0
Electrical Engineer 6046 / 20315 01/07/2026 01/27/2026 $87,701.00 $110,444.00 35.0
Correction Officer 6302 / 70410 01/07/2026 03/04/2026 $54,032.00 $105,146.00 40.0
Call Center Representative 6031 / 10260 01/07/2026 02/24/2026 $46,885.00 $70,085.00 35.0
Associate Inspector (Housing Construction) 6021 / 31695 01/07/2026 01/27/2026 $81,533.00 $101,112.00 40.0
Supervisor of Housing Caretakers (Prom) 6558 / 82011 01/07/2026 01/27/2026 $48,233.00 $71,517.00 40.0
Police Officer 6318 / 70210 02/02/2026 02/17/2026 $55,942.00 $109,352.00 40.0
Police Communications Technician 6309 / 71012 02/04/2026 03/03/2026 $50,905.00 $59,935.00 35.0
Child and Family Specialist 6035 / 52408 02/04/2026 02/24/2026 $94,521.00 $110,844.00 35.0
Chief Marine Engineer (Prom) 6517 / 91522 02/04/2026 02/24/2026 $141,210.00 $174,606.00 40.0
Chief Marine Engineer 6034 / 91522 02/04/2026 02/24/2026 $141,210.00 $174,606.00 40.0
Chemical Engineering Intern 6117 / 20503 02/04/2026 04/21/2026 $66,546.00 $70,075.00 35.0
Occupational Therapist (DOE) 6080 / 51221 02/04/2026 02/24/2026 $51.00 $63,503.00 32.0
Physical Therapist (DOE) 6082 / 51222 02/04/2026 02/24/2026 $51.00 $63,503.00 32.0
Telecommunications Associate (Voice) 6109 / 20247 02/04/2026 02/24/2026 $56,164.00 $84,904.00 35.0
Supervisor Painter (Prom) 6563 / 91873 02/04/2026 02/24/2026 $56.00 $56.00 35.0
Associate Public Health Sanitarian (Prom) 6513 / 31220 02/04/2026 02/24/2026 $78,226.00 $105,725.00 40.0
Associate Fire Protection Inspector (Prom) 6510 / 31662 02/04/2026 02/24/2026 $66,889.00 $81,901.00 40.0
Civil Engineering Intern 6116 / 20202 02/04/2026 04/21/2026 $66,546.00 $70,075.00 35.0
Area Supervisor (Highway Maintenance) (Prom) 6508 / 91352 02/04/2026 02/24/2026 $88,193.00 $122,086.00 40.0
Environmental Engineering Intern 6118 / 20616 02/04/2026 04/21/2026 $66,546.00 $70,075.00 35.0
Special Officer 6327 / 70810 02/04/2026 02/24/2026 $40,502.00 $56,508.00 40.0
Police Officer 6319 / 70210 03/02/2026 03/16/2026 $55,942.00 $109,352.00 40.0
Associate Benefit Opportunity Specialist (Prom) 6509 / 56316 03/04/2026 03/24/2026 $67,134.00 $92,389.00 35.0
Traffic Enforcement Agent 6331 / 71651 03/04/2026 03/31/2026 $37,126.00 $49,815.00 40.0
Congregate Care Specialist (Prom) 6520 / 52450 03/04/2026 03/24/2026 $48,094.00 $75,866.00 40.0
Lead Abatement Worker 6067 / 31311 03/04/2026 03/24/2026 $60,638.00 $60,638.00 40.0
Asbestos Handler 6013 / 31313 03/04/2026 03/24/2026 $93,614.00 $93,614.00 40.0
Supervisor of Mechanics (Prom) 6560 / 90774 03/04/2026 03/24/2026 $62.00 $62.00 40.0
Traffic Device Maintainer (Prom) 6565 / 90910 03/04/2026 03/24/2026 $66,422.00 $75,459.00 40.0
Administrative Education Officer 6003 / 10062 03/04/2026 03/24/2026 $71,246.00 $283,814.00 35.0
Probation Officer 6087 / 51810 03/04/2026 03/24/2026 $59,454.00 $86,081.00 37.5
Traffic Device Maintainer 6114 / 90910 03/04/2026 03/24/2026 $66,422.00 $75,459.00 40.0
Congregate Care Specialist 6039 / 52450 03/04/2026 03/24/2026 $48,094.00 $75,866.00 40.0
Assistant Plan Examiner (Buildings) 6016 / 22405 03/04/2026 03/24/2026 $77,221.00 $100,627.00 35.0
Associate Benefit Opportunity Specialist 6017 / 56316 03/04/2026 03/24/2026 $67,134.00 $92,389.00 35.0
Administrative Education Officer (Prom) 6502 / 10062 03/04/2026 03/24/2026 $71,246.00 $283,814.00 35.0
Maintenance Worker 6119 / 90698 03/04/2026 03/24/2026 $29.00 $29.00 40.0
Custodian Engineer (BOE) 6042 / 91633 03/04/2026 03/24/2026 $39,000.00 $62,806.00 40.0
Supervisor I (Social Services) (Prom) 6555 / 52311 03/04/2026 03/24/2026 $66,268.00 $92,389.00 35.0
Correction Officer 6303 / 70410 04/01/2026 05/29/2026 $54,032.00 $105,146.00 40.0
Taxi and Limousine Inspector 6108 / 35116 04/01/2026 04/21/2026 $52,931.00 $65,311.00 40.0
Administrative Energy Conservation Specialist 6004 / 10043 04/01/2026 04/21/2026 $71,246.00 $283,814.00 35.0
Administrative Job Opportunity Specialist 6007 / 10248 04/01/2026 04/21/2026 $94,523.00 $120,821.00 35.0
Environmental Police Officer 6305 / 70811 04/01/2026 04/21/2026 $52,333.00 $80,391.00 45.0
Administrative Job Opportunity Specialist (Prom) 6505 / 10248 04/01/2026 04/21/2026 $94,523.00 $120,821.00 35.0
City Assessor 6036 / 40202 04/01/2026 04/21/2026 $79,300.00 $90,220.00 35.0
Police Officer 6320 / 70210 04/01/2026 04/14/2026 $55,942.00 $109,352.00 40.0
Auto Body Worker 6024 / 92501 04/01/2026 04/21/2026 $64,360.00 $73,540.00 40.0
City Assessor (Prom) 6518 / 40202 04/01/2026 04/21/2026 $79,300.00 $90,220.00 35.0
Auto Mechanic (Diesel) 6027 / 92511 04/01/2026 04/21/2026 $50.00 $50.00 40.0
Auto Mechanic (Diesel) (Prom) 6515 / 92511 04/01/2026 04/21/2026 $50.00 $50.00 40.0
Auto Mechanic 6025 / 92510 04/01/2026 04/21/2026 $49.00 $49.00 40.0
Administrative Horticulturist 6005 / 10071 04/01/2026 04/21/2026 $71,246.00 $283,814.00 35.0
Call Center Representative 6032 / 10260 04/01/2026 05/27/2026 $46,885.00 $70,085.00 35.0
Marine Engineer (Uniformed-Fire Department) (Prom) 6536 / 70316 04/01/2026 04/21/2026 $109,418.00 $115,961.00 40.0
Auto Mechanic (Prom) 6516 / 92510 04/01/2026 04/21/2026 $49.00 $49.00 40.0
Administrative Energy Conservation Specialist (Prom) 6503 / 10043 04/01/2026 04/21/2026 $71,246.00 $283,814.00 35.0
Police Officer 6321 / 70210 05/01/2026 05/14/2026 $55,942.00 $109,352.00 40.0
Inspector (Consumer And Worker Protection) 6065 / 33997 05/07/2026 05/27/2026 $55,017.00 $67,442.00 35.0
High Pressure Plant Tender 6059 / 91650 05/07/2026 05/27/2026 $41.00 $46.00 40.0
Administrative Real Property Manager 6009 / 10047 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
School Safety Agent 6326 / 60817 05/07/2026 06/02/2026 $38,064.00 $54,862.00 40.0
Supervisor II (Social Services) (Prom) 6556 / 52312 05/07/2026 05/27/2026 $77,832.00 $102,685.00 35.0
Administrative Real Property Manager (Prom) 6506 / 10047 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
Construction Project Manager 6040 / 34202 05/07/2026 05/27/2026 $73,878.00 $96,395.00 35.0
Associate Inspector (Electrical) 6020 / 31643 05/07/2026 05/27/2026 $71,170.00 $87,424.00 35.0
Associate Inspector (Electrical) (Prom) 6511 / 31643 05/07/2026 05/27/2026 $71,170.00 $87,424.00 35.0
Certified It Administrator (Database) 6033 / 13644 05/07/2026 05/27/2026 $106,071.00 $125,303.00 35.0
Administrative Public Health Nurse 6008 / 10032 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
Administrative Inspector (Housing) (Prom) 6504 / 10078 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
Thermostat Repairer 6110 / 91940 05/07/2026 05/27/2026 $62.00 $62.00 35.0
Administrative Inspector (Housing) 6006 / 10078 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
Administrative Supervisor of Building Maintenance 6010 / 10035 05/07/2026 05/27/2026 $71,246.00 $283,814.00 35.0
Police Officer 6322 / 70210 06/01/2026 06/15/2026 $55,942.00 $109,352.00 40.0
Environmental Engineer (Prom) 6528 / 20618 06/03/2026 06/23/2026 $87,701.00 $110,444.00 35.0
Environmental Engineer 6056 / 20618 06/03/2026 06/23/2026 $87,701.00 $110,444.00 35.0
Child Protective Specialist 6300 / 52366 06/03/2026 06/23/2026 $57,127.00 $57,127.00 35.0
Supervisor Carpenter (Prom) 6554 / 92071 06/03/2026 06/23/2026 $60.00 $60.00 35.0
Police Communications Technician 6329 / 71012 06/03/2026 06/30/2026 $50,905.00 $59,935.00 35.0
Supervisor III (Social Services) (Prom) 6557 / 52313 06/03/2026 06/23/2026 $85,998.00 $110,844.00 35.0
Police Officer (Prom) 6540 / 70210 06/03/2026 06/23/2026 $55,942.00 $109,352.00 40.0
Police Officer 6312 / 70210 08/01/2025 08/14/2025 $55,942.00 $109,352.00 40.0
Supervisor Roofer (Prom) 6564 / 90775 08/06/2025 08/26/2025 $55.00 $55.00 35.0
Associate Public Information Specialist 6022 / 60816 08/06/2025 08/26/2025 $46,913.00 $75,063.00 35.0
Marine Engineer (Uniformed-Fire Department) (Prom) 6534 / 70316 08/06/2025 08/26/2025 $109,418.00 $115,961.00 40.0
Associate Inspector (Housing) (Prom) 6512 / 31675 08/06/2025 08/26/2025 $81,533.00 $101,112.00 40.0
Social Worker 6100 / 52613 08/06/2025 08/26/2025 $66,114.00 $81,738.00 35.0
Supervising Public Health Adviser (Prom) 6550 / 51193 08/06/2025 08/26/2025 $70,242.00 $86,242.00 35.0
Supervisor Bricklayer (Prom) 6551 / 92271 08/06/2025 08/26/2025 $70.00 $70.00 35.0
Forensic Mortuary Technician 6057 / 52040 08/06/2025 08/26/2025 $55,753.00 $62,920.00 35.0
Stationary Engineer 6101 / 91644 08/06/2025 08/26/2025 $60.00 $60.00 40.0
Forensic Mortuary Technician (Prom) 6529 / 52040 08/06/2025 08/26/2025 $55,753.00 $62,920.00 35.0
General Superintendent (Sanitation)(Prom) 6530 / 70196 08/06/2025 08/26/2025 $120,049.00 $145,280.00 40.0
Administrative Community Relations Specialist 6002 / 10022 08/06/2025 08/26/2025 $71,246.00 $283,814.00 35.0
Stationary Engineer (Prom) 6549 / 91644 08/06/2025 08/26/2025 $60.00 $60.00 40.0
Police Officer 6313 / 70210 09/02/2025 09/15/2025 $55,942.00 $109,352.00 40.0
Associate Correctional Counselor 6018 / 51274 09/03/2025 09/23/2025 $66,114.00 $83,872.00 35.0
Stationary Engineer (Electric) 6103 / 91645 09/03/2025 09/23/2025 $73.00 $73.00 40.0
Senior Stationary Engineer (Electric) (Prom) 6543 / 91639 09/03/2025 09/23/2025 $81.00 $81.00 40.0
Printing Press Operator 6086 / 92123 09/03/2025 09/23/2025 $47.00 $47.00 40.0
Administrative Architect 6001 / 10004 09/03/2025 09/23/2025 $71,246.00 $283,814.00 35.0
Air Pollution Inspector 6011 / 31315 09/03/2025 09/23/2025 $41,299.00 $49,864.00 35.0
Stationary Engineer (Electric) (Prom) 6547 / 91645 09/03/2025 09/23/2025 $73.00 $73.00 40.0
School Safety Agent 6324 / 60817 09/03/2025 09/30/2025 $38,064.00 $54,862.00 40.0
Elevator Mechanic (Prom) 6526 / 90710 09/03/2025 09/23/2025 $58.00 $58.00 40.0
Heating Plant Technician (Housing Authority) 6058 / 91619 09/03/2025 09/23/2025 $40,671.00 $59,137.00 40.0
Heating Plant Technician (Housing Authority) (Prom) 6531 / 91619 09/03/2025 09/23/2025 $40,671.00 $59,137.00 40.0
Traffic Control Inspector 6113 / 31715 09/03/2025 09/23/2025 $58,517.00 $71,897.00 35.0
Customer Information Representative 6043 / 60888 09/03/2025 09/23/2025 $45,409.00 $67,879.00 35.0
Administrative Architect (Prom) 6501 / 10004 09/03/2025 09/23/2025 $71,246.00 $283,814.00 35.0
Correction Officer 6301 / 70410 09/03/2025 10/29/2025 $54,032.00 $105,146.00 40.0
Elevator Mechanic 6051 / 90710 09/03/2025 09/23/2025 $58.00 $58.00 40.0
Police Officer 6314 / 70210 10/01/2025 10/14/2025 $55,942.00 $109,352.00 40.0
Emergency Medical Specialist Trainee 6054 / 53052 10/01/2025 10/21/2025 $36,330.00 $36,330.00 40.0
Energy Conservation Specialist 6055 / 22430 10/01/2025 10/21/2025 $63,377.00 $66,738.00 35.0
Custodian (Prom) 6521 / 80609 10/01/2025 10/21/2025 $42,341.00 $52,792.00 40.0
Custodian 6041 / 80609 10/01/2025 10/21/2025 $42,341.00 $52,792.00 40.0
Senior Stationary Engineer (Prom) 6545 / 91638 10/01/2025 10/21/2025 $88.00 $88.00 40.0
Senior Stationary Engineer 6097 / 91638 10/01/2025 10/21/2025 $88.00 $88.00 40.0
Supervisor of Mechanics (Mechanical Equipment) (Prom) 6559 / 92575 10/01/2025 10/21/2025 $136,738.00 $140,840.00 40.0
Public Health Nurse 6092 / 51011 10/01/2025 10/21/2025 $86,345.00 $86,345.00 35.0
Emergency Medical Specialist - EMT 6053 / 53053 10/01/2025 10/21/2025 $39,386.00 $59,534.00 40.0
Program Officer (Department For The Aging) 6090 / 51454 10/01/2025 10/21/2025 $73,577.00 $92,389.00 35.0
Associate School Food Service Manager (Prom) 6514 / 54485 10/01/2025 10/21/2025 $64,862.00 $64,862.00 35.0
Call Center Representative 6030 / 10260 10/01/2025 11/25/2025 $46,885.00 $70,085.00 35.0
Physical Therapist (DOE) 6081 / 51222 10/01/2025 10/21/2025 $51.00 $63,503.00 32.0
Occupational Therapist (DOE) 6079 / 51221 10/01/2025 10/21/2025 $51.00 $63,503.00 32.0
Assistant Mechanical Engineer 6015 / 20410 10/01/2025 10/21/2025 $73,878.00 $96,395.00 35.0
Police Officer 6315 / 70210 11/03/2025 11/17/2025 $55,942.00 $109,352.00 40.0
Management Auditor Trainee 6072 / 40501 11/05/2025 11/25/2025 $58,799.00 $58,799.00 35.0
Computer Associate (Operations) 6037 / 13621 11/05/2025 11/25/2025 $66,313.00 $84,022.00 35.0
Mechanical Engineering Intern 6075 / 20403 11/05/2025 11/25/2025 $66,546.00 $70,075.00 35.0
Architect 6012 / 21215 11/05/2025 11/25/2025 $87,701.00 $110,444.00 35.0
Media Services Technician 6076 / 90622 11/05/2025 11/25/2025 $49,218.00 $55,908.00 35.0
Project Manager Intern 6091 / 22425 11/05/2025 11/25/2025 $66,703.00 $66,703.00 35.0
Architect (Prom) 6507 / 21215 11/05/2025 11/25/2025 $87,701.00 $110,444.00 35.0
Traffic Enforcement Agent 6310 / 71651 11/05/2025 12/02/2025 $37,126.00 $49,815.00 40.0
Stock Worker 6105 / 12200 11/05/2025 11/25/2025 $31,873.00 $42,517.00 35.0
Procurement Analyst 6088 / 12158 11/05/2025 11/25/2025 $53,579.00 $79,025.00 35.0
Electrical Engineering Intern 6047 / 20302 11/05/2025 11/25/2025 $66,546.00 $70,075.00 35.0
Emergency Medical Specialist - Paramedic (Prom) 6527 / 53054 11/05/2025 11/25/2025 $53,891.00 $75,872.00 40.0
Computer Associate (Operations) (Prom) 6519 / 13621 11/05/2025 11/25/2025 $66,313.00 $84,022.00 35.0
Police Officer 6316 / 70210 12/01/2025 12/15/2025 $55,942.00 $109,352.00 40.0
Accountant 6000 / 40510 12/03/2025 12/23/2025 $64,998.00 $76,798.00 35.0
Police Officer (Prom) 6539 / 70210 12/03/2025 12/23/2025 $55,942.00 $109,352.00 40.0
Plasterer (Prom) 6538 / 92235 12/03/2025 12/23/2025 $45.00 $45.00 35.0
Plasterer 6083 / 92235 12/03/2025 12/23/2025 $45.00 $45.00 35.0
Marine Engineer (Uniformed-Fire Department) (Prom) 6535 / 70316 12/03/2025 12/23/2025 $109,418.00 $115,961.00 40.0
Industrial Hygienist 6064 / 31305 12/03/2025 12/23/2025 $61,340.00 $75,435.00 35.0
Education Officer 6045 / 12633 12/03/2025 12/23/2025 $49,611.00 $64,156.00 35.0
Deckhand 6044 / 91529 12/03/2025 12/23/2025 $66,690.00 $66,690.00 32.0
Associate Public Records Officer 6023 / 60217 12/03/2025 12/23/2025 $72,855.00 $96,622.00 35.0
Assistant Environmental Engineer 6014 / 20617 12/03/2025 12/23/2025 $73,878.00 $96,395.00 35.0
Accountant (Prom) 6500 / 40510 12/03/2025 12/23/2025 $64,998.00 $76,798.00 35.0
Reporter/Stenographer (Da) 6094 / 10212 12/03/2025 12/23/2025 $52,660.00 $74,523.00 35.0
Environmental Police Officer 6304 / 70811 12/03/2025 12/23/2025 $52,333.00 $80,391.00 45.0



There are currently 1200 new open positions (as of 10:45:07 AM, Monday, July 07, 2025) - this is not an official NYC GOV website, please contact the developer if you have any questions.